Mandatory Disclosure
A. GENERAL INFORMATION :-
S.N | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CENTRAL ACADEMY |
2 | AFFILIATION NO. | 1030053 |
3 | SCHOOL CODE | 50088 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR NCC OFFICE, CIVIL LINES, REWA (M.P) PIN- 486001 |
5 | PRINCIPAL NAME | MR. DINESH KUMAR PATHAK |
5 | PRINCIPAL QUALIFICATION | MR. DINESH KUMAR PATHAK |
6 | SCHOOL EMAIL ID | centralacademyrewa@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9425185068, 07662-241788 |
B. DOCUMENTS AND INFORMATION :-
S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | View Document |
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE ,BY THE STATE GOVT/UT | View Document |
4 | COPIES RECOGINATION CERTIFICATE UNDER RTE ACT.2009,AND IT?S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS :-
S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D. STAFF (TEACHING) :-
S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | PRINCIPAL | Mr. Dinesh Kumar Pathak |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X :-
S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
RESULT CLASS: XI :-
S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
RESULT CLASS: XII :-
S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
D. STAFF (TEACHING) :-
S.N | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FTMTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | |
4 | INTERMENT FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |